
| TECHNICAL SPECIFICATIONS | DETAILS |
| Machine Max. Speed | 15000 Sheets/hour |
| Machine Nominal Size | 1270 x 2850 mm |
| SLOTTING SECTION | |
| Maximum Sheet length (L) Minimum Sheet length (L) | 2850 mm 600 mm |
| Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 1170 mm 1500 mm 350 mm |
| (Mathew System) Maximum printing Area | 1170 x 2750 mm |
| (Reel Plate System) Maximum printing Area | 1160 x 2750 mm |
| Standard Cliché Thickness | 6 mm |
| Counter Reverse Direction Small Panel (A) Large Panel (B) | 60 mm 220 mm |
| Regular Direction Panel (A)=Panel (B) Maximum glue lap (F) | 130 mm 50 mm |
| Cardboard thickness-(Lead edge feeder) | 1.5-9 mm |
| Cardboard thickness-(Non-crush feeder)-Option | 1-9 mm |
| Printing Precision | ±0.5 mm |
| FOLDER GLUER AND COUNTER EJECTOR SECTION | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 700 mm 100 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 900 mm 190 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 1400 mm + glue lap 340 mm + glue lap |
| Minimum Length (L)-(Folding) | 680 mm + glue lap |
| (Counter Ejector-Open Sheets) Maximum length (L) without folding | 1400 mm |
| (Counter Ejector) Maximum width (W) Minimum width (W) | 1200 mm 350 mm |
| (Counter Ejector) Maximum width (W)- Skip feeding | 1500 mm |
-All data is for reference only, not a contract value.
-Speed varies according to the sheet quality, sheets sizes, running conditions, Speed Table…etc.
-We have the right to change the specification for improvement and the components brand with the same level or higher without further notice.
RELATED
Ez a weboldal cookie-kat használ annak érdekében, hogy a lehető legjobb élményt nyújtsa webhelyünkön.